12
Cruise Lines
26
Unique Ships
70
Total Visits
10.4
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Viking Cruises Cruises | 20 | 7 | — |
| 2 | Windstar Cruises Cruises | 13 | 2 | 10.1 |
| 3 | Oceania Cruises Cruises | 9 | 4 | 10.6 |
| 4 | Ponant Cruises Cruises | 8 | 3 | 10.8 |
| 5 | MSC Explora Journeys Cruises | 4 | 2 | 10.5 |
| 6 | Holland America Cruises | 4 | 1 | 10.0 |
| 7 | Aurora Expeditions Cruises | 4 | 1 | — |
| 8 | Azamara Cruises Cruises | 3 | 1 | 12.2 |
| 9 | Hapag-Lloyd Cruises Cruises | 2 | 2 | 10.5 |
| 10 | Silversea Cruises Cruises | 1 | 1 | 10.0 |
| 11 | Small Cruise Lines Cruises | 1 | 1 | 10.0 |
| 12 | Saga Cruises Cruises | 1 | 1 | 9.0 |
Visiting Greencastle-Londonderry, Foyle Port, Northern Ireland on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide