Statistics from October 2026 to March 2029
53
Total Ship Visits
74,005
Est. Total Passengers
5,693
Avg Passengers/Month
Jan 2028
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| October | 3 | 1 | 3,674 | ||
| December | 1 | 1 | 2,366 | ||
| 2026 Total | 4 | — | 6,040 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 4 | 2 | 4,133 | ||
| February | 2 | 1 | 1,032 | ||
| March | 3 | 3 | 6,342 | ||
| April | 3 | 1 | 3,122 | ||
| May | 2 | 1 | 3,122 | ||
| October | 6 | 2 | 6,336 | ||
| December | 6 | 1 | 9,642 | ||
| 2027 Total | 26 | — | 33,729 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 12 | 3 | 19,953 | ||
| February | 4 | 3 | 8,018 | ||
| March | 5 | 3 | 4,352 | ||
| 2028 Total | 21 | — | 32,323 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 2 | 2 | 1,913 | ||
| 2029 Total | 2 | — | 1,913 |
🌞 Seasonal Guide for Fremantle
Winter
Dec, Jan, Feb
🚢 ~3 ships/month
👥 ~7,524 passengers/month
📊 Peak season
👥 ~7,524 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~2 ships/month
👥 ~3,770 passengers/month
📊 Quiet season
👥 ~3,770 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~2 ships/month
👥 ~5,005 passengers/month
📊 Shoulder season
👥 ~5,005 passengers/month
📊 Shoulder season