Statistics from August 2026 to April 2028
391
Total Ship Visits
28,634
Est. Total Passengers
1,364
Avg Passengers/Month
Dec 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 17 | 5 | 1,276 | ||
| September | 20 | 7 | 1,385 | ||
| October | 16 | 7 | 1,255 | ||
| November | 16 | 6 | 1,194 | ||
| December | 24 | 6 | 1,845 | ||
| 2026 Total | 93 | — | 6,955 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 19 | 6 | 1,368 | ||
| February | 19 | 6 | 1,368 | ||
| March | 24 | 6 | 1,693 | ||
| April | 20 | 6 | 1,412 | ||
| May | 20 | 6 | 1,437 | ||
| June | 22 | 6 | 1,531 | ||
| July | 20 | 6 | 1,486 | ||
| August | 20 | 6 | 1,562 | ||
| September | 21 | 6 | 1,511 | ||
| October | 14 | 6 | 1,078 | ||
| November | 18 | 6 | 1,250 | ||
| December | 22 | 6 | 1,630 | ||
| 2027 Total | 239 | — | 17,326 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 18 | 5 | 1,324 | ||
| February | 19 | 5 | 1,442 | ||
| March | 21 | 5 | 1,487 | ||
| April | 1 | 1 | 100 | ||
| 2028 Total | 59 | — | 4,353 |
🌞 Seasonal Guide for Floreana Island
Winter
Dec, Jan, Feb
🚢 ~20 ships/month
👥 ~1,496 passengers/month
📊 Shoulder season
👥 ~1,496 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~17 ships/month
👥 ~1,226 passengers/month
📊 Shoulder season
👥 ~1,226 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~20 ships/month
👥 ~1,464 passengers/month
📊 Shoulder season
👥 ~1,464 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~18 ships/month
👥 ~1,279 passengers/month
📊 Shoulder season
👥 ~1,279 passengers/month
📊 Shoulder season