Statistics from July 2026 to November 2028
650
Total Ship Visits
2,204,371
Est. Total Passengers
91,849
Avg Passengers/Month
Dec 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| July | 2 | 2 | 8,182 | ||
| August | 12 | 7 | 51,262 | ||
| September | 15 | 6 | 63,312 | ||
| October | 21 | 15 | 72,942 | ||
| November | 44 | 28 | 133,564 | ||
| December | 64 | 33 | 208,321 | ||
| 2026 Total | 158 | — | 537,583 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 56 | 32 | 181,388 | ||
| February | 44 | 26 | 141,586 | ||
| March | 51 | 22 | 165,129 | ||
| April | 23 | 16 | 96,343 | ||
| May | 10 | 7 | 47,931 | ||
| June | 13 | 8 | 57,948 | ||
| July | 11 | 6 | 49,874 | ||
| August | 17 | 11 | 67,484 | ||
| September | 15 | 7 | 68,237 | ||
| October | 14 | 10 | 57,884 | ||
| November | 37 | 23 | 121,470 | ||
| December | 57 | 27 | 168,072 | ||
| 2027 Total | 348 | — | 1,223,346 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 54 | 26 | 153,380 | ||
| February | 42 | 16 | 132,078 | ||
| March | 38 | 16 | 122,196 | ||
| April | 8 | 7 | 34,644 | ||
| October | 1 | 1 | 378 | ||
| November | 1 | 1 | 766 | ||
| 2028 Total | 144 | — | 443,442 |
🌞 Seasonal Guide for Falmouth
Winter
Dec, Jan, Feb
🚢 ~46 ships/month
👥 ~164,138 passengers/month
📊 Peak season
👥 ~164,138 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~23 ships/month
👥 ~93,249 passengers/month
📊 Shoulder season
👥 ~93,249 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~11 ships/month
👥 ~46,950 passengers/month
📊 Quiet season
👥 ~46,950 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~17 ships/month
👥 ~64,819 passengers/month
📊 Quiet season
👥 ~64,819 passengers/month
📊 Quiet season