Statistics from August 2026 to October 2028
92
Total Ship Visits
223,468
Est. Total Passengers
13,145
Avg Passengers/Month
Aug 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 5 | 4 | 13,347 | ||
| September | 7 | 7 | 11,880 | ||
| October | 4 | 4 | 4,988 | ||
| 2026 Total | 16 | — | 30,215 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| April | 7 | 5 | 21,504 | ||
| May | 6 | 3 | 19,187 | ||
| June | 8 | 7 | 16,532 | ||
| July | 5 | 3 | 12,070 | ||
| August | 8 | 6 | 22,332 | ||
| September | 6 | 5 | 10,963 | ||
| October | 8 | 8 | 8,799 | ||
| 2027 Total | 48 | — | 111,387 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| April | 3 | 1 | 12,816 | ||
| May | 5 | 4 | 14,658 | ||
| June | 3 | 3 | 8,554 | ||
| July | 4 | 2 | 15,316 | ||
| August | 4 | 3 | 14,810 | ||
| September | 8 | 6 | 13,212 | ||
| October | 1 | 1 | 2,500 | ||
| 2028 Total | 28 | — | 81,866 |
🌞 Seasonal Guide for Falmouth UK
Winter
Dec, Jan, Feb
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~5 ships/month
👥 ~17,041 passengers/month
📊 Peak season
👥 ~17,041 passengers/month
📊 Peak season
Summer
Jun, Jul, Aug
🚢 ~5 ships/month
👥 ~14,709 passengers/month
📊 Shoulder season
👥 ~14,709 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~6 ships/month
👥 ~8,724 passengers/month
📊 Quiet season
👥 ~8,724 passengers/month
📊 Quiet season