Statistics from August 2026 to May 2028
635
Total Ship Visits
2,386,484
Est. Total Passengers
108,477
Avg Passengers/Month
Dec 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 29 | 7 | 122,218 | ||
| September | 28 | 8 | 122,507 | ||
| October | 40 | 11 | 132,419 | ||
| November | 40 | 12 | 144,561 | ||
| December | 43 | 10 | 157,387 | ||
| 2026 Total | 180 | — | 679,092 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 39 | 11 | 131,521 | ||
| February | 36 | 9 | 117,713 | ||
| March | 36 | 8 | 120,756 | ||
| April | 39 | 10 | 132,563 | ||
| May | 26 | 7 | 99,758 | ||
| June | 20 | 4 | 81,256 | ||
| July | 23 | 4 | 94,272 | ||
| August | 22 | 4 | 89,556 | ||
| September | 22 | 4 | 89,556 | ||
| October | 27 | 7 | 108,731 | ||
| November | 29 | 9 | 107,999 | ||
| December | 32 | 10 | 125,157 | ||
| 2027 Total | 351 | — | 1,298,838 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 33 | 10 | 123,651 | ||
| February | 23 | 8 | 93,824 | ||
| March | 25 | 5 | 100,246 | ||
| April | 22 | 6 | 86,117 | ||
| May | 1 | 1 | 4,716 | ||
| 2028 Total | 104 | — | 408,554 |
🌞 Seasonal Guide for Ensenada
Winter
Dec, Jan, Feb
🚢 ~34 ships/month
👥 ~124,876 passengers/month
📊 Shoulder season
👥 ~124,876 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~24 ships/month
👥 ~90,693 passengers/month
📊 Shoulder season
👥 ~90,693 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~24 ships/month
👥 ~96,826 passengers/month
📊 Shoulder season
👥 ~96,826 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~31 ships/month
👥 ~117,629 passengers/month
📊 Shoulder season
👥 ~117,629 passengers/month
📊 Shoulder season