Statistics from August 2026 to May 2028
328
Total Ship Visits
60,331
Est. Total Passengers
3,771
Avg Passengers/Month
Apr 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 15 | 8 | 2,534 | ||
| September | 12 | 7 | 2,201 | ||
| October | 5 | 3 | 960 | ||
| December | 1 | 1 | 140 | ||
| 2026 Total | 33 | — | 5,835 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 34 | 18 | 6,460 | ||
| April | 94 | 29 | 16,514 | ||
| May | 34 | 18 | 6,233 | ||
| June | 22 | 13 | 4,047 | ||
| July | 25 | 13 | 4,859 | ||
| August | 27 | 13 | 5,155 | ||
| September | 18 | 8 | 3,546 | ||
| October | 14 | 8 | 2,774 | ||
| November | 3 | 2 | 564 | ||
| 2027 Total | 271 | — | 50,152 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 7 | 5 | 1,294 | ||
| April | 15 | 5 | 2,706 | ||
| May | 2 | 2 | 344 | ||
| 2028 Total | 24 | — | 4,344 |
🌞 Seasonal Guide for Enkhuizen
Winter
Dec, Jan, Feb
🚢 ~1 ships/month
👥 ~140 passengers/month
📊 Quiet season
👥 ~140 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~31 ships/month
👥 ~5,592 passengers/month
📊 Peak season
👥 ~5,592 passengers/month
📊 Peak season
Summer
Jun, Jul, Aug
🚢 ~22 ships/month
👥 ~4,149 passengers/month
📊 Shoulder season
👥 ~4,149 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~10 ships/month
👥 ~2,009 passengers/month
📊 Quiet season
👥 ~2,009 passengers/month
📊 Quiet season