Statistics from August 2026 to January 2029
1,392
Total Ship Visits
239,586
Est. Total Passengers
7,986
Avg Passengers/Month
Nov 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 57 | 31 | 9,349 | ||
| September | 59 | 28 | 9,773 | ||
| October | 78 | 38 | 13,053 | ||
| November | 88 | 32 | 17,141 | ||
| December | 75 | 26 | 14,438 | ||
| 2026 Total | 357 | — | 63,754 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 9 | 7 | 1,944 | ||
| February | 3 | 3 | 505 | ||
| March | 24 | 19 | 4,403 | ||
| April | 62 | 26 | 10,227 | ||
| May | 76 | 39 | 12,410 | ||
| June | 82 | 38 | 13,390 | ||
| July | 98 | 39 | 15,863 | ||
| August | 100 | 40 | 16,509 | ||
| September | 79 | 34 | 13,150 | ||
| October | 87 | 37 | 14,411 | ||
| November | 82 | 38 | 15,611 | ||
| December | 79 | 29 | 15,147 | ||
| 2027 Total | 781 | — | 133,570 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 4 | 3 | 977 | ||
| February | 2 | 2 | 338 | ||
| March | 12 | 7 | 1,976 | ||
| April | 16 | 8 | 2,621 | ||
| May | 31 | 12 | 5,078 | ||
| June | 31 | 13 | 5,069 | ||
| July | 31 | 10 | 5,148 | ||
| August | 27 | 11 | 4,428 | ||
| September | 25 | 10 | 4,146 | ||
| October | 25 | 12 | 4,140 | ||
| November | 32 | 20 | 5,299 | ||
| December | 17 | 10 | 2,873 | ||
| 2028 Total | 253 | — | 42,093 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 169 | ||
| 2029 Total | 1 | — | 169 |
🌞 Seasonal Guide for Durnstein
Winter
Dec, Jan, Feb
🚢 ~24 ships/month
👥 ~4,549 passengers/month
📊 Quiet season
👥 ~4,549 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~37 ships/month
👥 ~6,119 passengers/month
📊 Quiet season
👥 ~6,119 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~61 ships/month
👥 ~9,965 passengers/month
📊 Peak season
👥 ~9,965 passengers/month
📊 Peak season
Autumn
Sep, Oct, Nov
🚢 ~62 ships/month
👥 ~10,747 passengers/month
📊 Peak season
👥 ~10,747 passengers/month
📊 Peak season