Statistics from September 2026 to December 2028
183
Total Ship Visits
263,135
Est. Total Passengers
14,619
Avg Passengers/Month
Jan 2028
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| September | 1 | 1 | 2,405 | ||
| October | 2 | 1 | 803 | ||
| November | 1 | 1 | 1,512 | ||
| December | 14 | 2 | 11,864 | ||
| 2026 Total | 18 | — | 16,584 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 19 | 2 | 13,376 | ||
| February | 16 | 2 | 11,864 | ||
| March | 16 | 3 | 19,776 | ||
| April | 2 | 1 | 3,362 | ||
| May | 3 | 1 | 1,469 | ||
| September | 1 | 1 | 2,323 | ||
| November | 1 | 1 | 1,512 | ||
| December | 29 | 5 | 45,338 | ||
| 2027 Total | 87 | — | 99,020 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 27 | 5 | 49,288 | ||
| February | 24 | 5 | 47,168 | ||
| March | 22 | 3 | 45,246 | ||
| April | 2 | 2 | 3,866 | ||
| November | 2 | 1 | 1,447 | ||
| December | 1 | 1 | 516 | ||
| 2028 Total | 78 | — | 147,531 |
🌞 Seasonal Guide for Doha Qatar
Winter
Dec, Jan, Feb
🚢 ~10 ships/month
👥 ~25,631 passengers/month
📊 Peak season
👥 ~25,631 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~4 ships/month
👥 ~14,744 passengers/month
📊 Shoulder season
👥 ~14,744 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~1 ships/month
👥 ~1,667 passengers/month
📊 Quiet season
👥 ~1,667 passengers/month
📊 Quiet season