Statistics from July 2026 to March 2029
2,453
Total Ship Visits
10,064,514
Est. Total Passengers
304,985
Avg Passengers/Month
Dec 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| July | 26 | 20 | 109,577 | ||
| August | 83 | 26 | 354,565 | ||
| September | 80 | 26 | 349,357 | ||
| October | 93 | 33 | 369,658 | ||
| November | 140 | 55 | 513,597 | ||
| December | 166 | 60 | 639,431 | ||
| 2026 Total | 588 | — | 2,336,185 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 158 | 60 | 594,964 | ||
| February | 138 | 54 | 534,035 | ||
| March | 162 | 55 | 599,837 | ||
| April | 129 | 46 | 507,385 | ||
| May | 78 | 27 | 347,964 | ||
| June | 83 | 26 | 362,687 | ||
| July | 86 | 24 | 382,518 | ||
| August | 79 | 26 | 345,393 | ||
| September | 78 | 23 | 336,938 | ||
| October | 77 | 26 | 342,839 | ||
| November | 123 | 50 | 499,312 | ||
| December | 136 | 47 | 554,313 | ||
| 2027 Total | 1,327 | — | 5,408,185 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 133 | 50 | 536,982 | ||
| February | 121 | 44 | 511,135 | ||
| March | 144 | 45 | 597,641 | ||
| April | 72 | 34 | 301,105 | ||
| May | 12 | 6 | 70,226 | ||
| June | 9 | 3 | 56,481 | ||
| July | 8 | 3 | 50,604 | ||
| August | 9 | 3 | 57,378 | ||
| September | 9 | 3 | 56,481 | ||
| October | 8 | 3 | 50,604 | ||
| November | 5 | 3 | 19,344 | ||
| December | 2 | 2 | 3,075 | ||
| 2028 Total | 532 | — | 2,311,056 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 2 | 2 | 3,075 | ||
| February | 2 | 1 | 2,938 | ||
| March | 2 | 2 | 3,075 | ||
| 2029 Total | 6 | — | 9,088 |
🌞 Seasonal Guide for Cozumel
Winter
Dec, Jan, Feb
🚢 ~93 ships/month
👥 ~375,550 passengers/month
📊 Peak season
👥 ~375,550 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~83 ships/month
👥 ~346,748 passengers/month
📊 Shoulder season
👥 ~346,748 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~48 ships/month
👥 ~214,900 passengers/month
📊 Quiet season
👥 ~214,900 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~66 ships/month
👥 ~282,014 passengers/month
📊 Shoulder season
👥 ~282,014 passengers/month
📊 Shoulder season