19
Cruise Lines
160
Unique Ships
9980
Total Visits
7.9
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Viking River Cruises Cruises | 3449 | 46 | — |
| 2 | Phoenix Reisen Cruises | 1271 | 12 | 18.0 |
| 3 | Emerald Cruises Cruises | 843 | 8 | — |
| 4 | Scenic Cruises Cruises | 729 | 9 | — |
| 5 | Avalon Waterways Cruises | 633 | 11 | — |
| 6 | Arosa Cruises Cruises | 546 | 6 | 8.8 |
| 7 | Riviera Travel Cruises | 526 | 6 | — |
| 8 | Uniworld Cruises | 499 | 8 | — |
| 9 | AmaWaterways Cruises | 403 | 12 | — |
| 10 | Mystic Cruises Cruises | 293 | 4 | 8.7 |
| 11 | CroisiEurope Cruises | 160 | 11 | 5.9 |
| 12 | Luftner-Amadeus River Cruises Cruises | 135 | 10 | 7.8 |
| 13 | Grand Circle Cruise Line Cruises | 134 | 1 | — |
| 14 | Tauck River Cruises Cruises | 88 | 3 | — |
| 15 | Celebrity River Cruises Cruises | 83 | 4 | 8.6 |
| 16 | Scylla Cruises Cruises | 82 | 1 | — |
| 17 | River Cruises Cruises | 57 | 3 | 12.0 |
| 18 | Scylla VIVA Cruises Cruises | 47 | 4 | 8.6 |
| 19 | APT River Cruises Travelmarvel Cruises | 2 | 1 | — |
Visiting Cologne, Koln, Germany North Rhine-Westphalia on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide