19
Cruise Lines
165
Unique Ships
13913
Total Visits
7.9
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Viking River Cruises Cruises | 5506 | 49 | — |
| 2 | Phoenix Reisen Cruises | 1583 | 12 | 18.0 |
| 3 | Scenic Cruises Cruises | 1261 | 9 | — |
| 4 | Avalon Waterways Cruises | 1038 | 12 | — |
| 5 | Emerald Cruises Cruises | 968 | 8 | — |
| 6 | AmaWaterways Cruises | 648 | 12 | — |
| 7 | Arosa Cruises Cruises | 584 | 6 | 8.8 |
| 8 | Uniworld Cruises | 540 | 8 | — |
| 9 | Riviera Travel Cruises | 526 | 6 | — |
| 10 | Mystic Cruises Cruises | 307 | 4 | 8.7 |
| 11 | CroisiEurope Cruises | 214 | 11 | 5.9 |
| 12 | Luftner-Amadeus River Cruises Cruises | 154 | 10 | 7.7 |
| 13 | Grand Circle Cruise Line Cruises | 138 | 1 | — |
| 14 | Tauck River Cruises Cruises | 129 | 4 | — |
| 15 | Celebrity River Cruises Cruises | 118 | 4 | 8.5 |
| 16 | Scylla Cruises Cruises | 82 | 1 | — |
| 17 | River Cruises Cruises | 61 | 3 | 12.0 |
| 18 | Scylla VIVA Cruises Cruises | 53 | 4 | 8.4 |
| 19 | APT River Cruises Travelmarvel Cruises | 3 | 1 | — |
Visiting Cologne, Koln, Germany North Rhine-Westphalia on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide