Statistics from November 2026 to November 2028
147
Total Ship Visits
370,218
Est. Total Passengers
14,809
Avg Passengers/Month
Jan 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| November | 5 | 4 | 11,387 | ||
| December | 13 | 6 | 28,961 | ||
| 2026 Total | 18 | — | 40,348 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 11 | 4 | 29,136 | ||
| February | 9 | 4 | 24,988 | ||
| March | 8 | 3 | 20,324 | ||
| April | 4 | 1 | 10,280 | ||
| May | 4 | 1 | 10,280 | ||
| June | 5 | 1 | 12,850 | ||
| July | 4 | 1 | 10,280 | ||
| August | 5 | 1 | 12,850 | ||
| September | 4 | 1 | 10,280 | ||
| October | 4 | 1 | 10,280 | ||
| November | 9 | 4 | 20,454 | ||
| December | 8 | 3 | 19,014 | ||
| 2027 Total | 75 | — | 191,016 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 7 | 3 | 17,541 | ||
| February | 8 | 3 | 20,111 | ||
| March | 7 | 2 | 18,962 | ||
| April | 4 | 1 | 10,280 | ||
| May | 5 | 1 | 12,850 | ||
| June | 4 | 1 | 10,280 | ||
| July | 4 | 1 | 10,280 | ||
| August | 5 | 1 | 12,850 | ||
| September | 4 | 1 | 10,280 | ||
| October | 5 | 1 | 12,850 | ||
| November | 1 | 1 | 2,570 | ||
| 2028 Total | 54 | — | 138,854 |
🌞 Seasonal Guide for Catalina Island
Winter
Dec, Jan, Feb
🚢 ~9 ships/month
👥 ~23,292 passengers/month
📊 Peak season
👥 ~23,292 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~5 ships/month
👥 ~13,829 passengers/month
📊 Shoulder season
👥 ~13,829 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~5 ships/month
👥 ~11,565 passengers/month
📊 Quiet season
👥 ~11,565 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~5 ships/month
👥 ~11,157 passengers/month
📊 Quiet season
👥 ~11,157 passengers/month
📊 Quiet season