Statistics from September 2026 to December 2028
269
Total Ship Visits
502,705
Est. Total Passengers
29,571
Avg Passengers/Month
Jan 2028
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| September | 1 | 1 | 606 | ||
| October | 3 | 3 | 3,084 | ||
| November | 21 | 15 | 45,436 | ||
| December | 29 | 21 | 57,318 | ||
| 2026 Total | 54 | — | 106,444 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 25 | 13 | 46,464 | ||
| February | 30 | 16 | 54,216 | ||
| March | 23 | 13 | 25,417 | ||
| April | 6 | 5 | 15,434 | ||
| October | 2 | 2 | 968 | ||
| November | 13 | 11 | 38,848 | ||
| December | 32 | 15 | 58,228 | ||
| 2027 Total | 131 | — | 239,575 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 26 | 15 | 58,736 | ||
| February | 25 | 14 | 50,154 | ||
| March | 25 | 12 | 34,624 | ||
| April | 3 | 3 | 5,664 | ||
| November | 1 | 1 | 766 | ||
| December | 4 | 3 | 6,742 | ||
| 2028 Total | 84 | — | 156,686 |
🌞 Seasonal Guide for Castries
Winter
Dec, Jan, Feb
🚢 ~24 ships/month
👥 ~47,408 passengers/month
📊 Peak season
👥 ~47,408 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~14 ships/month
👥 ~20,285 passengers/month
📊 Quiet season
👥 ~20,285 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~7 ships/month
👥 ~14,951 passengers/month
📊 Quiet season
👥 ~14,951 passengers/month
📊 Quiet season