Statistics from August 2026 to January 2029
602
Total Ship Visits
2,222,520
Est. Total Passengers
92,605
Avg Passengers/Month
Dec 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 17 | 5 | 58,279 | ||
| September | 16 | 6 | 56,891 | ||
| October | 47 | 21 | 160,133 | ||
| November | 38 | 10 | 144,808 | ||
| December | 47 | 13 | 175,383 | ||
| 2026 Total | 165 | — | 595,494 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 48 | 15 | 156,475 | ||
| February | 31 | 8 | 125,969 | ||
| March | 43 | 13 | 149,443 | ||
| April | 46 | 19 | 158,139 | ||
| May | 12 | 7 | 46,124 | ||
| June | 12 | 2 | 53,800 | ||
| July | 10 | 2 | 44,368 | ||
| August | 11 | 2 | 48,386 | ||
| September | 12 | 4 | 48,052 | ||
| October | 33 | 14 | 129,980 | ||
| November | 35 | 9 | 135,761 | ||
| December | 29 | 8 | 111,327 | ||
| 2027 Total | 322 | — | 1,207,824 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 27 | 10 | 103,240 | ||
| February | 25 | 8 | 93,080 | ||
| March | 28 | 7 | 98,053 | ||
| April | 29 | 14 | 111,262 | ||
| May | 3 | 2 | 10,692 | ||
| December | 1 | 1 | 1,606 | ||
| 2028 Total | 113 | — | 417,933 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 2 | 2 | 1,269 | ||
| 2029 Total | 2 | — | 1,269 |
🌞 Seasonal Guide for Cabo San Lucas
Winter
Dec, Jan, Feb
🚢 ~26 ships/month
👥 ~96,044 passengers/month
📊 Shoulder season
👥 ~96,044 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~25 ships/month
👥 ~95,619 passengers/month
📊 Shoulder season
👥 ~95,619 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~12 ships/month
👥 ~51,208 passengers/month
📊 Quiet season
👥 ~51,208 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~29 ships/month
👥 ~112,604 passengers/month
📊 Peak season
👥 ~112,604 passengers/month
📊 Peak season