17
Cruise Lines
134
Unique Ships
14199
Total Visits
8.3
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Viking River Cruises Cruises | 4194 | 33 | — |
| 2 | AmaWaterways Cruises | 1860 | 10 | — |
| 3 | Scenic Cruises Cruises | 1457 | 9 | — |
| 4 | Riviera Travel Cruises | 1215 | 7 | — |
| 5 | Uniworld Cruises | 1203 | 6 | — |
| 6 | Emerald Cruises Cruises | 1055 | 7 | — |
| 7 | Avalon Waterways Cruises | 618 | 8 | — |
| 8 | CroisiEurope Cruises | 452 | 7 | 8.8 |
| 9 | Phoenix Reisen Cruises | 452 | 9 | 10.7 |
| 10 | Arosa Cruises Cruises | 339 | 5 | 7.2 |
| 11 | Celebrity River Cruises Cruises | 285 | 3 | 0.5 |
| 12 | Mystic Cruises Cruises | 255 | 7 | 9.5 |
| 13 | APT River Cruises Travelmarvel Cruises | 211 | 2 | — |
| 14 | River Cruises Cruises | 202 | 4 | 11.0 |
| 15 | Scylla VIVA Cruises Cruises | 192 | 3 | 5.1 |
| 16 | Luftner-Amadeus River Cruises Cruises | 135 | 10 | 7.2 |
| 17 | Tauck River Cruises Cruises | 74 | 4 | — |
Visiting Budapest, Hungary on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide