17
Cruise Lines
134
Unique Ships
23275
Total Visits
7.7
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Viking River Cruises Cruises | 6998 | 33 | — |
| 2 | Scenic Cruises Cruises | 3087 | 9 | — |
| 3 | AmaWaterways Cruises | 3022 | 10 | — |
| 4 | Riviera Travel Cruises | 1856 | 7 | — |
| 5 | Uniworld Cruises | 1751 | 6 | — |
| 6 | Avalon Waterways Cruises | 1430 | 8 | — |
| 7 | Emerald Cruises Cruises | 1274 | 7 | — |
| 8 | Phoenix Reisen Cruises | 731 | 9 | 10.7 |
| 9 | CroisiEurope Cruises | 714 | 7 | 8.8 |
| 10 | Arosa Cruises Cruises | 518 | 5 | 7.1 |
| 11 | Celebrity River Cruises Cruises | 393 | 3 | 0.4 |
| 12 | APT River Cruises Travelmarvel Cruises | 344 | 2 | — |
| 13 | Scylla VIVA Cruises Cruises | 279 | 3 | 4.2 |
| 14 | Mystic Cruises Cruises | 253 | 7 | 9.5 |
| 15 | River Cruises Cruises | 240 | 4 | 11.0 |
| 16 | Tauck River Cruises Cruises | 207 | 4 | — |
| 17 | Luftner-Amadeus River Cruises Cruises | 178 | 10 | 6.6 |
Visiting Budapest, Hungary on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide