Statistics from August 2026 to January 2029
419
Total Ship Visits
63,593
Est. Total Passengers
2,193
Avg Passengers/Month
Apr 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 8 | 5 | 993 | ||
| September | 13 | 9 | 1,851 | ||
| October | 28 | 7 | 2,710 | ||
| November | 5 | 2 | 840 | ||
| December | 17 | 3 | 2,672 | ||
| 2026 Total | 71 | — | 9,066 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 2 | 1 | 380 | ||
| February | 5 | 3 | 890 | ||
| March | 12 | 9 | 1,969 | ||
| April | 62 | 17 | 9,455 | ||
| May | 23 | 12 | 3,641 | ||
| June | 28 | 13 | 4,366 | ||
| July | 19 | 7 | 2,591 | ||
| August | 22 | 9 | 3,507 | ||
| September | 29 | 9 | 4,985 | ||
| October | 29 | 9 | 4,326 | ||
| November | 12 | 6 | 2,060 | ||
| December | 17 | 7 | 2,822 | ||
| 2027 Total | 260 | — | 40,992 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 3 | 3 | 478 | ||
| February | 3 | 2 | 473 | ||
| March | 15 | 6 | 2,087 | ||
| April | 21 | 5 | 3,063 | ||
| May | 10 | 5 | 1,676 | ||
| June | 5 | 4 | 792 | ||
| July | 6 | 3 | 974 | ||
| August | 4 | 3 | 625 | ||
| September | 5 | 3 | 790 | ||
| November | 6 | 3 | 946 | ||
| December | 9 | 5 | 1,475 | ||
| 2028 Total | 87 | — | 13,379 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 156 | ||
| 2029 Total | 1 | — | 156 |
🌞 Seasonal Guide for Brussels
Winter
Dec, Jan, Feb
🚢 ~7 ships/month
👥 ~1,168 passengers/month
📊 Quiet season
👥 ~1,168 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~23 ships/month
👥 ~3,649 passengers/month
📊 Peak season
👥 ~3,649 passengers/month
📊 Peak season
Summer
Jun, Jul, Aug
🚢 ~12 ships/month
👥 ~1,978 passengers/month
📊 Shoulder season
👥 ~1,978 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~15 ships/month
👥 ~2,314 passengers/month
📊 Shoulder season
👥 ~2,314 passengers/month
📊 Shoulder season