15
Cruise Lines
121
Unique Ships
9898
Total Visits
9.9
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Viking River Cruises Cruises | 4696 | 43 | — |
| 2 | AmaWaterways Cruises | 1320 | 10 | — |
| 3 | Avalon Waterways Cruises | 1082 | 10 | — |
| 4 | Emerald Cruises Cruises | 671 | 8 | — |
| 5 | Uniworld Cruises | 514 | 5 | — |
| 6 | Scenic Cruises Cruises | 480 | 7 | — |
| 7 | CroisiEurope Cruises | 398 | 12 | 8.2 |
| 8 | Phoenix Reisen Cruises | 248 | 7 | 6.3 |
| 9 | Riviera Travel Cruises | 230 | 4 | — |
| 10 | Celebrity River Cruises Cruises | 129 | 4 | 13.1 |
| 11 | Scylla VIVA Cruises Cruises | 44 | 4 | 8.5 |
| 12 | River Cruises Cruises | 39 | 2 | 7.8 |
| 13 | Arosa Cruises Cruises | 26 | 3 | 8.0 |
| 14 | Scylla Cruises Cruises | 12 | 1 | 10.5 |
| 15 | Mystic Cruises Cruises | 9 | 1 | 8.3 |
Visiting Breisach am Rhein, Germany Baden-Wurttemberg on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide