15
Cruise Lines
116
Unique Ships
6739
Total Visits
9.9
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Viking River Cruises Cruises | 2973 | 39 | — |
| 2 | AmaWaterways Cruises | 785 | 10 | — |
| 3 | Avalon Waterways Cruises | 688 | 9 | — |
| 4 | Emerald Cruises Cruises | 646 | 8 | — |
| 5 | Uniworld Cruises | 460 | 5 | — |
| 6 | Scenic Cruises Cruises | 362 | 7 | — |
| 7 | CroisiEurope Cruises | 261 | 12 | 8.1 |
| 8 | Phoenix Reisen Cruises | 180 | 7 | 6.4 |
| 9 | Riviera Travel Cruises | 173 | 4 | — |
| 10 | Celebrity River Cruises Cruises | 93 | 4 | 13.0 |
| 11 | River Cruises Cruises | 38 | 2 | 9.1 |
| 12 | Scylla VIVA Cruises Cruises | 38 | 4 | 8.9 |
| 13 | Arosa Cruises Cruises | 28 | 3 | 8.1 |
| 14 | Mystic Cruises Cruises | 8 | 1 | 7.5 |
| 15 | Scylla Cruises Cruises | 6 | 1 | 10.5 |
Visiting Breisach am Rhein, Germany Baden-Wurttemberg on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide