Statistics from August 2026 to April 2028
488
Total Ship Visits
42,416
Est. Total Passengers
2,020
Avg Passengers/Month
Sep 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 22 | 4 | 1,958 | ||
| September | 24 | 6 | 1,876 | ||
| October | 29 | 6 | 2,504 | ||
| November | 20 | 5 | 1,658 | ||
| December | 27 | 6 | 2,312 | ||
| 2026 Total | 122 | — | 10,308 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 26 | 5 | 2,194 | ||
| February | 22 | 5 | 1,832 | ||
| March | 25 | 5 | 1,968 | ||
| April | 29 | 5 | 2,410 | ||
| May | 29 | 5 | 2,410 | ||
| June | 24 | 5 | 2,060 | ||
| July | 26 | 5 | 2,334 | ||
| August | 22 | 5 | 2,124 | ||
| September | 28 | 6 | 2,506 | ||
| October | 20 | 6 | 1,830 | ||
| November | 19 | 4 | 1,766 | ||
| December | 26 | 5 | 2,278 | ||
| 2027 Total | 296 | — | 25,712 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 22 | 4 | 2,028 | ||
| February | 22 | 5 | 1,922 | ||
| March | 22 | 4 | 2,102 | ||
| April | 4 | 3 | 344 | ||
| 2028 Total | 70 | — | 6,396 |
🌞 Seasonal Guide for Baltra Island
Winter
Dec, Jan, Feb
🚢 ~24 ships/month
👥 ~2,094 passengers/month
📊 Shoulder season
👥 ~2,094 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~22 ships/month
👥 ~1,847 passengers/month
📊 Shoulder season
👥 ~1,847 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~24 ships/month
👥 ~2,119 passengers/month
📊 Shoulder season
👥 ~2,119 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~23 ships/month
👥 ~2,023 passengers/month
📊 Shoulder season
👥 ~2,023 passengers/month
📊 Shoulder season